Product Description
A fuel pump is a vital component of a vehicle’s fuel system that is responsible for supplying fuel to the engine. The fuel pump works by drawing fuel from the fuel tank and delivering it to the engine at a consistent rate and pressure.
Daysyore offers a full range of Fuel Pump products designed to meet or exceed the OEM specifications, and has been tested and validated to ensure optimal performance and reliability.
Specifications
Weight: 1 kg
Condition: Refurbished
OE Number: L3K9-13-35ZC, L3K91335ZC, L3K91335ZB, L3K91335ZA, L3K9-13-35ZB
Warranty: 12 Months
Package Includes:
1 x High Pressure Fuel Pump
Compatibility
2007-2013 Mazda-3 2.3L 2260CC l4 GAS DOHC Turbo
2006-2007 Mazda-6 2.3L 2260CC l4 GAS DOHC Turbo
2007-2012 para CX-7 2.3L 2260CC l4 GAS DOHC Turbo
Notes | Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|---|
2013 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2013 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2012 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2012 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2012 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2012 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2011 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2011 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2011 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2011 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2011 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2010 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2010 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2010 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2010 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2010 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2010 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2009 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2009 | Mazda | CX-7 |
|
2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2009 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2009 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | ||
2009 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
Note<